Major Employers
Major Employers in the City of Grand Rapids |
|||
Employer |
Product/Service |
Approximate Number of Employees |
NAICS Code |
I.S.D. #318 | Public Education | 650 | 6111 |
Grand Itasca Clinic and Hospital | Hospital | 526 | 6221 |
Itasca County | County Government | 431 | 9211 |
UPM Blandin Paper Mill | Paper Mill | 400 | 3221 |
Grand Village Nursing Home | Skilled Nursing Care Facilities | 250 | 6231 |
Arrowhead Promotion & Fulfillment Co. | Coupon Redemption | 220 | 5619 |
Wal-Mart Stores Inc. | Discount Retail | 183 | 4521 |
ASV Holdings | All Season Vehicle Manufacturing | 153 | 3369 |
City of Grand Rapids | City Government | 148 | 9211 |
Target Corporation | Department Store | 148 | 4521 |
MN Department of Natural Resources | State Government | 135 | 9211 |
Source: